Diablo 15% Hungering Arrow or 10% Critical Hit Chance? Original roll was Fan of Knives % but that felt useless. |
- 15% Hungering Arrow or 10% Critical Hit Chance? Original roll was Fan of Knives % but that felt useless.
- Name Ideas?
- Questions on LoD Hydra build
- Shield of Fury not stacking correctly
- recomandations?
- Newbie needs help !!!
- I need help with my Typhon Hydra Build
- Typhon hydra build viable??
- Best variation of GoD set
- Sell me on Barbarian
- Can you stack buffs of same skill by having different barbs use different runes?
Posted: 26 Jun 2020 11:04 PM PDT
| ||
Posted: 27 Jun 2020 02:19 AM PDT So a very simple little post. But I take naming my character seriously, yup the name needs to be a real one and fit the vibe of the character. So keeping that in mind I need to help finding a good name for my necromancer for season 21 (it will be a female). Never been able to think of anything that fits right. [link] [comments] | ||
Posted: 26 Jun 2020 08:26 PM PDT After a one and a half year break from Diablo I'm thinking about playing a Wizard next season to run the LoD Hydra build, but there's a few questions I have on it:
[link] [comments] | ||
Shield of Fury not stacking correctly Posted: 26 Jun 2020 11:23 AM PDT I am on Switch, not sure if this makes a difference. I just noticed that the effect of the Shield of Fury (Heaven's Fury) did not stack more than three. Did anyone else notice that? Is that a console or item error? [link] [comments] | ||
Posted: 26 Jun 2020 03:53 PM PDT | ||
Posted: 26 Jun 2020 10:36 AM PDT hey my friends its my first time playing Diablo 3 and I was wondering if I could have some tips on playstyle and gear etc c: [link] [comments] | ||
I need help with my Typhon Hydra Build Posted: 26 Jun 2020 12:53 PM PDT So I got two Deathwish I need to compare! Deathwish no.1 has:
And the legendary effect is at 251% Deathwish no.2 has:
And the legendary effect is at 318% Deathwish no.1 got a socket due to an item I found, not by rerolls, I feel it is better, but I'm just not that sure due to no.2s legy effect being way better, and that's a plain multiplier. Is there a tool I could use to have a better comparison? EDIT: Better text formatting [link] [comments] | ||
Posted: 26 Jun 2020 02:04 PM PDT Has anyone had success with this? Seems to me like vyrs arcana is the only viable build for pushing gr's. Can anyone who has both sets weigh in on the pros and cons, or just tell me straight up if you think it's viable or not in comparison to vyrs/chantado? Thanks a lot. [link] [comments] | ||
Posted: 26 Jun 2020 09:17 AM PDT Lots of guides out right now on the DH GoD set and a lot of them seem to be slightly different with small variations (weapons). What are you finding is the most effective setup thus far? I'm finding so far that Fortress Ballista and Dawn with Ninth Cirri in the cube to work pretty well. I tried Odyssey's first with Dawn in the cube and Ninth Cirri equiped but it didn't feel as good and felt really squishy. [link] [comments] | ||
Posted: 23 Jun 2020 09:44 PM PDT Hi everyone, I've played Diablo, D2 and D3 but never really played Barb. I'm not really sure why! For season 21 I'm considering DH or Barb. Please sell me on the Barb! What is the most enjoyable build to play? What's the best build for solo GR pushing? What do you enjoy about playing Barb? For context, I play solo on PS4 and really enjoy running rifts to improve my gear and push GRs as high as I can. I've really always gone WD, Monk, Crusader [link] [comments] | ||
Can you stack buffs of same skill by having different barbs use different runes? Posted: 23 Jun 2020 07:53 PM PDT If there were 3 barbs in a group, would different runes for the same group buff stack, eg War Cry? [link] [comments] |
You are subscribed to email updates from posts from Diablo3Wizards, Diablo3Crusaders, Diablo3Necromancers, Diablo3DemonHunters, Diablo3witchdoctors, Diablo3Monks, Diablo3Barbarians. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment